Sl No | Name of Candidate | Course | Name of Company | Batch |
1 | VIVEKANANDAN | POPEL(.NET) | TECHVANTAGE | APRIL-JULY |
2 | DEEPAK MATHEW | POPEL(.NET) | GEMINI SOFTWARE | APRIL-JULY |
3 | JYOLSNA SUSEEL | POPEL(.NET) | TECHVANTAGE | APRIL-JULY |
4 | JOMON JOSE | POPEL(.NET) | D+H | APRIL-JULY |
5 | LEKSHMI | POPEL(.NET) | SUNTEC | APRIL-JULY |
6 | MOHAMMED ASHRAF | POPEL(.NET) | EY | APRIL-JULY |
7 | PRINCE J | POPEL(.NET) | ENFIN TECHNOLOGIES | JANUARY-APRIL |
8 | SIMI P.S | PROPEL (JAVA) | ARIVAMED | MARCH-JUNE |
9 | SHEEBA JOSEPH | PROPEL (JAVA) | RM EDUCATION | MARCH-JUNE |
10 | SHALU S | POPEL(.NET) | ALLIANZ | APRIL-JULY |
11 | SILJA PURUSHOTAMMAN | POPEL(.NET) | LEXAC | JANUARY-APRIL |
12 | GIBY THANKAM BABY | POPEL(.NET) | ATTINAD | APRIL-JULY |
13 | SREEKESH M. | POPEL(.NET) | THOUGHTLINE | MAY - AUGUST |
14 | ARUN N | POPEL(.NET) | TRIASSIC | MAY - AUGUST |
15 | LOVEBIN REJO | POPEL(.NET) | GSTI | MAY - AUGUST |
16 | KESIYA ABRAHAM | POPEL(.NET) | RAPID VALUE | MAY - AUGUST |
17 | JASMINE MELBA | POPEL(.NET) | BSOFT | MAY - AUGUST |
18 | NIKHIL V. CHANDRAN | POPEL(.NET) | GSTI | MAY - AUGUST |
19 | AYSWARIA A.S. | PROPEL (JAVA) | uST GLOBAL | MARCH-JUNE |
20 | AMITHA MATHEWS | PROPEL (JAVA) | uST GLOBAL | JUNE-OCTOBER |
21 | ASWIN DEEPAK JOSE | PROPEL (JAVA) | SPERIDIAN | JUNE-OCTOBER |
22 | ATHIRA MATHEWS | PROPEL (JAVA) | uST GLOBAL | JUNE-OCTOBER |
23 | SHRUTHI RAU | PROPEL (JAVA) | uST GLOBAL | JUNE-OCTOBER |
24 | KIRAN J SUNNY | PROPEL (JAVA) | SPERIDIAN | JUNE-OCTOBER |
25 | NICHOLAS TOM | PROPEL (JAVA) | uST GLOBAL | JUNE-OCTOBER |
26 | RABHEEA T T K | PROPEL (JAVA) | TCS | JUNE-OCTOBER |
27 | DAYANA MATHEW | PROPEL (JAVA) | BINARY FOUNTAIN | JUNE-OCTOBER |
28 | ATHIRA GEORGE | PROPEL (JAVA) | uST GLOBAL | JUNE-OCTOBER |
29 | SONA ELIZABETH THOMAS | PROPEL (.NET) | INTERLAND | JULY-NOVEMBER |
30 | A AMAL | PROPEL (JAVA) | MAXXION | JUNE-OCTOBER |
31 | SANITHA G KRISHNAN | PROPEL (JAVA) | uST GLOBAL | JUNE-OCTOBER |
32 | SONITTA PAUL | POPEL(.NET) | SME | MAY - AUGUST |
33 | VIDHYA K.R. | POPEL(.NET) | ARS TECHNOLOGY | JUNE-OCTOBER |
34 | DINU MANUEL | PROPEL(.NET) | THOUGHTLINE | DECEMBER-APRIL |
35 | DIVYA PREM SAMUEL | PROPEL(.NET) | THOUGHTLINE | DECEMBER-APRIL |
36 | GEETHU ROSE AUGUSTINE | PROPEL(.NET) | THOUGHTLINE | DECEMBER-APRIL |
37 | LAMEES ABDUL MAJEED | PROPEL(.NET) | THOUGHTLINE | DECEMBER-APRIL |
38 | MAHIMA MERIN JOY | PROPEL(.NET) | EMVIGO TECHNOLOGIES | DECEMBER-APRIL |
39 | MRUDHULA MURALI | PROPEL(.NET) | THOUGHTLINE | DECEMBER-APRIL |
40 | NAVEEN T.N. | PROPEL(.NET) | THOUGHTLINE | DECEMBER-APRIL |
41 | NIJAS K.P. | PROPEL(.NET) | THOUGHTLINE | DECEMBER-APRIL |
42 | THARAK C.S. | PROPEL(.NET) | THOUGHTLINE | DECEMBER-APRIL |
43 | DEEPTHI V.D. | PROPEL(.NET) | CONFIANZ | DECEMBER-APRIL |
44 | ARJUN U | PROPEL(.NET) | CONFIANZ | JUL/AUG-NOVEMBER |
45 | VINU VISWANATH | PROPEL(JAVA) | ALLIANZ | JUL/AUG-NOVEMBER |
46 | REMYA T | PROPEL(JAVA) | ATTINAD | JUL/AUG-NOVEMBER |
47 | SUSMITA MARY THOMAS | PROPEL(JAVA) | IBS | JUL/AUG-NOVEMBER |
48 | JASMIN SAMUEL | PROPEL(.NET) | ALLIANZ | DECEMBER-APRIL |
49 | LEKSHMI PREM | PROPEL(JAVA) | EY | OCTOBER-FEBRUARY |
50 | ANSAR JOSEPH | PROPEL(JAVA) | EY | OCTOBER-FEBRUARY |
51 | DON JOY | PROPEL(JAVA) | ERAM TECHNOLOGIES | OCTOBER-FEBRUARY |
52 | SAGA TEJA | PROPEL(.NET) | EY | OCTOBER-FEBRUARY |
53 | JOSE JOEL | PROPEL(.NET) | ALLIANZ | OCTOBER-FEBRUARY |
54 | VISHNU HARI | PROPEL(.NET) | MAGNICODE | OCTOBER-FEBRUARY |
55 | KRIPESH K | PROPEL(.NET) | ALLIANZ | OCTOBER-FEBRUARY |
56 | BONY B. VARGHESE | PROPEL(.NET) | UNITY INFOTECH | OCTOBER-FEBRUARY |
57 | PARVATHY MURALEEDHARAN | PROPEL(.NET) | MAGNICODE | OCTOBER-FEBRUARY |
58 | BALU BABURAJ | PROPEL(.NET) | EMVIGO TECHNOLOGIES | OCTOBER-FEBRUARY |
59 | AMBILY MATHEW | PROPEL(.NET) | UNITY INFOTECH | JUL/AUG-NOVEMBER |
60 | ASWATHY A | PROPEL(.NET) | LSG,COCHIN | JUL/AUG-NOVEMBER |
61 | FABY MS | PROPEL(.NET) | RMESI | JUL/AUG-NOVEMBER |
62 | HARIKRISHNAN | PROPEL(.NET) | VISIONICS | JUL/AUG-NOVEMBER |
63 | NAVYA GEORGE | PROPEL(.NET) | LSG,COCHIN | JUL/AUG-NOVEMBER |
64 | SILJA JAMES | PROPEL(.NET) | PLACED @ BANGALORE | JUL/AUG-NOVEMBER |
65 | ALPHY THOMAS | PROPEL(JAVA) | ERAM TECHNOLOGIES | JUL/AUG-NOVEMBER |
66 | ANAKHA M. JOSE | PROPEL(JAVA) | ERAM TECHNOLOGIES | JUL/AUG-NOVEMBER |
67 | MERLIT MATHEW | PROPEL(JAVA) | IBS | JUL/AUG-NOVEMBER |
68 | MIDHUN KS | PROPEL(JAVA) | MERRYBOY | JUL/AUG-NOVEMBER |
69 | MUHAMMED ANEESH PT | PROPEL(JAVA) | RM | JUL/AUG-NOVEMBER |
70 | MUHAMMED PK | PROPEL(JAVA) | ERAM TECHNOLOGIES | JUL/AUG-NOVEMBER |
71 | NEENU JACOB | PROPEL(JAVA) | ERAM TECHNOLOGIES | JUL/AUG-NOVEMBER |
72 | SIMI CHACKO | PROPEL(JAVA) | IBS | JUL/AUG-NOVEMBER |
73 | K ARUN | PROPEL(.NET) | IDSI | JUL/AUG-NOVEMBER |
74 | RIYA JAMES | PROPEL(.NET) | IDSI | JUL/AUG-NOVEMBER |
75 | ACHAS C | PROPEL(JAVA) | ALLIANZ | JUL/AUG-NOVEMBER |
76 | C HARINAINYAR PILLAI | PROPEL(JAVA) | STABILIX CORP. | JUL/AUG-NOVEMBER |
77 | DHANYA KURUP | PROPEL(JAVA) | ALLIANZ | JUL/AUG-NOVEMBER |
78 | JITHEESHh J G | PROPEL(JAVA) | STABILIX CORP. | JUL/AUG-NOVEMBER |
79 | LEKSHMIPRIYA M S | PROPEL(JAVA) | STABILIX CORP. | JUL/AUG-NOVEMBER |
80 | SOORAJ VASANTH KUMAR | PROPEL(JAVA) | OSPYN TECHNOLOGIES | JUNE-OCTOBER |
81 | CHRISTEENA ROSE JOHN | PROPEL(JAVA) | PERFOMATIX | JUNE-OCTOBER |
82 | SRUTHI SS | PROPEL(JAVA) | THOUGHTS ARENA | JUNE-OCTOBER |
83 | NANDAKUMAR R | PROPEL(JAVA) | PERFOMATIX | JUNE-OCTOBER |
84 | ROSELYN | PROPEL(JAVA) | IBS | JUNE-OCTOBER |
85 | DELNA MATHEW | PROPEL(JAVA) | UST GLOBAL | JUNE-OCTOBER |
86 | MANJUSHA M NAIR | PROPEL(JAVA) | UST GLOBAL | JUNE-OCTOBER |
87 | ALKA M | PROPEL(JAVA) | TATA ELXSI | JUNE-OCTOBER |
88 | ROSE MARY | PROPEL(JAVA) | ALLIANZ | JUNE-OCTOBER |
89 | Joel Jose | PROPEL(JAVA) | HBS | JUNE-OCTOBER |
90 | Pramith E.A | PROPEL(JAVA) | HBS | JUNE-OCTOBER |
91 | JERIN JOHNSON | PROPEL(JAVA) | DIMENSIONS | JUNE-OCTOBER |
92 | SIBY BABU | PROPEL(JAVA) | D+H Solutions | JUNE-OCTOBER |
93 | PRAVEEN PS | PROPEL(JAVA) | UST GLOBAL | JUNE-OCTOBER |
94 | MUHAMMED ABEED NABITH | PROPEL(JAVA) | D+H Solutions | JUNE-OCTOBER |
95 | EBIN SEBASTIAN | PROPEL(JAVA) | LULU FOREX | JUNE-OCTOBER |
96 | ROSHNI ALPHONSA K.M | PROPEL(JAVA) | RM EDUCATION | JUNE-OCTOBER |
97 | JYOTHI KRISHNA T | PROPEL(JAVA) | D+H Solutions | JUNE-OCTOBER |
98 | SHERIN JOSEPH | PROPEL(JAVA) | OCTAHEADREL | JUNE-OCTOBER |
99 | LIJI SIMON | PROPEL(JAVA) | DIMENSIONS | JUNE-OCTOBER |
100 | ASWATHI ANAND NARANATH | PROPEL(JAVA) | SME | JUNE-OCTOBER |
101 | CYRIAC MATHEW | PROPEL(JAVA) | SPERIDIAN | JUNE-OCTOBER |
102 | GEETHU ANN MATHEW | PROPEL(JAVA) | DIMENSIONS | JUNE-OCTOBER |
103 | ARATHY RAJAN | PROPEL(JAVA) | STABILIX CORP. | JUNE-OCTOBER |
104 | TOMIN MARKOSE | PROPEL(JAVA) | uST GLOBAL | JUNE-OCTOBER |
105 | JIMMY JOSEPH | PROPEL(JAVA) | STABILIX CORP. | JUNE-OCTOBER |
106 | ANU MARIA MAMLA KURIEN | PROPEL(JAVA) | WAYBEO | JUNE-OCTOBER |
107 | NANCY ALFRED | PROPEL(JAVA) | HBS | JUNE-OCTOBER |
108 | ANTLINE ANTONY | PROPEL(.NET) | ERNSTYONG | MAY - AUGUST |
109 | ADITHYA TK | PROPEL(.NET) | KAMEDA | MAY - AUGUST |
110 | INDRAJITH G | PROPEL(.NET) | KAMEDA | MAY - AUGUST |
111 | ASHLI BEN | PROPEL(.NET) | INFOSYS | MAY - AUGUST |
112 | JIDHIN JOSE | PROPEL(.NET) | SPERIDIAN | MAY - AUGUST |
113 | ANITTA C BABU | PROPEL(.NET) | TECHNOBAY | MAY - AUGUST |
114 | SURYA RS | PROPEL(.NET) | SPERIDIAN | MAY - AUGUST |
115 | NEETHU NINAN | PROPEL(.NET) | THOUGHT LINE | MAY - AUGUST |
116 | AJIN V.L. | PROPEL(.NET) | POLUS SOFTWARE | MAY - AUGUST |
117 | AKHIL VINAYAK R | PROPEL(.NET) | KAMEDA | MAY - AUGUST |
118 | ANUPAMA MOHAN PARAKATE | PROPEL(.NET) | WAYBEO | MAY - AUGUST |
119 | RISHANA N | PROPEL(.NET) | KAMEDA | MAY - AUGUST |
120 | DEEPU K | PROPEL(.NET) | SPERIDIAN | MAY - AUGUST |
121 | GOWRI KRISHNAN G | PROPEL(.NET) | TCS | MAY - AUGUST |
122 | CHITRA T | PROPEL(.NET) | POLUS SOFTWARE | MAY - AUGUST |
123 | RIYA SUSAN OOMMEN | PROPEL(.NET) | THOUGHT LINE | MAY - AUGUST |
124 | IVIN S PUTHANANGADY | PROPEL(.NET) | THOUGHT LINE | MAY - AUGUST |
125 | VIGNESH K S | PROPEL(.NET) | ERNSTYONG | MAY - AUGUST |
126 | ATHIRA M.K. | PROPEL(.NET) | THOUGHT LINE | MAY - AUGUST |
127 | GIREESH KUMAR G | PROPEL(.NET) | ALLIANZ | MAY - AUGUST |
128 | CHIPPY S | PROPEL(.NET) | INAPP | MAY - AUGUST |
129 | MELWYN N | PROPEL(.NET) | TECHVANTAGE | MAY - AUGUST |
130 | VARSHA | PROPEL(.NET) | KAMEDA | MAY - AUGUST |
131 | JOSHMA | PROPEL(.NET) | KAMEDA | MAY - AUGUST |
132 | JITHU S. KUMAR | PROPEL(.NET) | TCS | MAY - AUGUST |
133 | STEFFY | PROPEL(.NET) | INAPP | MAY - AUGUST |
134 | ABINASH | PROPEL(.NET) | INAPP | MAY - AUGUST |
135 | SIMI | PROPEL(.NET) | INAPP | MAY - AUGUST |
136 | Aravind Mohan | PROPEL(JAVA) | DROIDSYS | MARCH-JULY |
137 | SHRUTHI BABU | PROPEL(JAVA) | ERNSTYONG | MARCH-JULY |
138 | JINU JACKSON | PROPEL(JAVA) | UST GLOBAL | MARCH-JULY |
139 | SUCHISMITHA | PROPEL(.NET) | KAMEDA | JANUARY-APRIL |
140 | NISHITHA | PROPEL(.NET) | KAMEDA | JANUARY-APRIL |
141 | AKHIL BABU | PROPEL(.NET) | PIT SOLUTIONS | SEPTEMBER-FEBRUARY |
142 | MATHEW PHILIPOSE | PROPEL(Testing) | SE-MENTOR | SEPTEMBER-FEBRUARY |
143 | RESHMA S | PROPEL(.NET) | SREE NARAYANA COLLEGE OF TECHNOLOGY | SEPTEMBER-FEBRUARY |
144 | JEMINIMOL MARKOSE | PROPEL(JAVA) | PIT SOLUTIONS | JULY-NOVEMBER |
145 | ANAND R.V. | PROPEL(.NET) | OPTIO LOGIC | JANUARY-APRIL |
146 | JISHNU V.S | PROPEL(.NET) | ARS TECHNOLOGY | JANUARY-APRIL |
147 | POOJA G | PROPEL(.NET) | IOB | JANUARY-APRIL |
148 | MEHARUNIZA NAZEEM | PROPEL(.NET) | ARS TECHNOLOGY | JANUARY-APRIL |
149 | SEBIN JOSE | PROPEL(.NET) | IBS | JANUARY-APRIL |
150 | SOUMYA S | PROPEL(.NET) | ATTINAD | JANUARY-APRIL |
151 | ASHOK S. KUMAR | PROPEL(JAVA) | Allianz | JUNE-OCTOBER |
152 | DINEESH PRAKASH | PROPEL(JAVA) | SPARKLING APPS | JUNE-OCTOBER |
153 | JEENA JOSEPH | PROPEL(JAVA) | SE-MENTOR | JUNE-OCTOBER |
154 | JITHIN EMMANUEL | PROPEL(JAVA) | Tech Mahindra | JUNE-OCTOBER |
155 | JOSEMON V.A | PROPEL(JAVA) | ECS , TRIVANDRUM | JUNE-OCTOBER |
156 | MERIN SUSAN MATHEW | PROPEL(JAVA) | PIVOT SYSTEMS | JUNE-OCTOBER |
157 | RINCY ANN LALU | PROPEL(JAVA) | COGNIZANT | JUNE-OCTOBER |
158 | SANGEETA P | PROPEL(JAVA) | COGNIZANT | JUNE-OCTOBER |
159 | JITHIN M | PROPEL(JAVA) | FEOFUS | JULY-NOVEMBER |
160 | AJITH SINGH | PROPEL(Testing) | SE-MENTOR | JULY-NOVEMBER |
161 | APARNA SURESH | PROPEL(Testing) | SE-MENTOR | JULY-NOVEMBER |
162 | JISI K.S | PROPEL(Testing) | SE-MENTOR | JANUARY-APRIL |
163 | SARANYA MOHAN | PROPEL(.NET) | ALAMY | JANUARY-APRIL |
164 | ALWIN JAMES | PROPEL(.NET) | HBS | JULY-NOVEMBER |
165 | ARTHUR S. DAVID | PROPEL(.NET) | SME | JULY-NOVEMBER |
166 | R.ABRAN RAJ | PROPEL(JAVA) | SME | JULY-NOVEMBER |
167 | DHANYA D | PROPEL(.NET) | ALLIANZ | JANUARY-APRIL |
168 | BANU SAFNA | PROPEL(JAVA) | DROIDSYS | SEPTEMBER-FEBRUARY |
169 | RINI P.J | PROPEL(JAVA) | PROTIUM LOGIC | SEPTEMBER-FEBRUARY |
170 | BIYA PULLIMOOTIL | PROPEL(.NET) | POLUS SOFTWARE | SEPTEMBER-FEBRUARY |
171 | LIZ VARGHESE | PROPEL(.NET) | COGNIZANT | SEPTEMBER-FEBRUARY |
172 | MARY AMRITHA | PROPEL(.NET) | SME | JULY-NOVEMBER |
173 | SHEENA S. MARY | PROPEL(.NET) | CANARIES LTD , BANGALORE | JULY-NOVEMBER |
174 | THARA MARIA BOBAN | PROPEL(.NET) | FEOFUS | JULY-NOVEMBER |
175 | ALIF | PROPEL(.NET) | FEOFUS | AUGUST-DECEMBER |
176 | SUHBATH NISA | PROPEL(.NET) | THOUGHT LINE | AUGUST-DECEMBER |
177 | AFNA ALIYAR | PROPEL(JAVA) | GEOJIT | AUGUST-DECEMBER |
178 | SARATH G.S. | PROPEL(JAVA) | SME | AUGUST-DECEMBER |
179 | NEENA A PANICKER | PROPEL(JAVA) | ACS XEROX | JULY-NOVEMBER |
180 | INDU DHARMARAJ | PROPEL(JAVA) | AMRITHA VISHWAPEEDOM | JUNE-OCTOBER |
181 | SHARMILA RANI P. | PROPEL(JAVA) | ERNSTYONG | SEPTEMBER-FEBRUARY |
182 | ABEESHA ABDUL R.K.P | PROPEL(.NET) | INFORICH PLC. | JANUARY-APRIL |
183 | ABLE M PETER | PROPEL(.NET) | WRENCH SOLUTIONS | MARCH-JULY |
184 | ANAND HARIDAS | PROPEL(.NET) | POLUS SOFTWARE | JANUARY-APRIL |
185 | CIJO JOSE V | PROPEL(.NET) | PHASES | JANUARY-APRIL |
186 | AJMAL JAMAL | PROPEL(JAVA) | HBS | MARCH-JULY |
187 | RINU | PROPEL(JAVA) | ARIVAMED | AUGUST-DECEMBER |
188 | PRINCE | PROPEL(JAVA) | HBS | MARCH-JULY |
189 | RATHISH | PROPEL(JAVA) | POLUS SOFTWARE | MARCH-JULY |
190 | REMYA | PROPEL(JAVA) | ARACKAL DIGITAL | MARCH-JULY |
191 | SNEHA PREM | PROPEL(JAVA) | POLUS SOFTWARE | MARCH-JULY |
192 | GOWRI | PROPEL(JAVA) | POLUS SOFTWARE | MARCH-JULY |
193 | ABIN RAVI | PROPEL(.NET) | SME | JULY-NOVEMBER |
194 | JOEL VARGHESE GEORGE | PROPEL(.NET) | HBS | MARCH |
195 | ALPHA JOSE | PROPEL(.NET) | HBS | SEPTEMBER-FEBRUARY |
196 | MITHUNA PUTHIYAVALAPPIL | PROPEL(JAVA) | SRISHTI | JULY-NOVEMBER |
197 | ARUN PAUL | PROPEL(JAVA) | SME | JULY-NOVEMBER |
198 | JITHIN M. | PROPEL(JAVA) | FEOFUS | AUGUST-DECEMBER |
199 | LIJO JOSEPH | PROPEL(JAVA) | COGNIZANT | JULY-NOVEMBER |
200 | PRAISEY ABRAHAM | PROPEL(JAVA) | SME | JULY-NOVEMBER |
201 | TIBIN JOSEPH | PROPEL(JAVA) | FEOFUS | MARCH-JULY |
202 | ARUN M.K. | PROPEL(JAVA) | FEOFUS | MARCH-JULY |
203 | ANUSREE N.P. | PROPEL(JAVA) | KSEB | JUNE-OCTOBER |
204 | NEETHU CHANDRAN C P | PROPEL(JAVA) | SME | JUNE-OCTOBER |
205 | NITHEESH R | PROPEL(JAVA) | SME | JUNE-OCTOBER |
206 | VIJITHA P | PROPEL(JAVA) | KSEB | JUNE-OCTOBER |
207 | PRAVITHA P.S | PROPEL(JAVA) | SME | SEPTEMBER-FEBRUARY |
208 | LIJA JOHN | PROPEL(.NET) | SME | SEPTEMBER-FEBRUARY |
209 | VIVEK S. | PROPEL(.NET) | INFORICH PLC. | AUGUST-DECEMBER |
210 | DONIAMOL MANI | PROPEL(JAVA) | SRISHTI | AUGUST-DECEMBER |
211 | GATHU K. RAJAN | PROPEL(JAVA) | POLUS SOFTWARE | AUGUST-DECEMBER |
212 | GIREESH GOPINATH | PROPEL(JAVA) | ZERONE CONSULTING PVT.LTD. | AUGUST-DECEMBER |
213 | JINESH P | PROPEL(JAVA) | MEDINOVA | AUGUST-DECEMBER |
214 | RINU | PROPEL(JAVA) | ARIVAMED | AUGUST-DECEMBER |
215 | SANGEETHA K | PROPEL(JAVA) | POLUS SOFTWARE | AUGUST-DECEMBER |
216 | SREENATH GOPI | PROPEL(JAVA) | SME | AUGUST-DECEMBER |
217 | VISHNU P | PROPEL(JAVA) | COLLABERA | AUGUST-DECEMBER |
218 | ALIF | PROPEL(JAVA) | FEOFUS | AUGUST-DECEMBER |
219 | ASHER THOMAS | PROPEL(JAVA) | POLUS | SEPTEMBER-FEBRUARY |
220 | BIYA PULIMOOTIL | PROPEL(.NET) | POLUS | SEPTEMBER-FEBRUARY |
221 | VARGHESE CHERIAN | PROPEL(.NET) | POLUS | SEPTEMBER-FEBRUARY |
222 | ABINA MENACHERY | PROPEL(.NET) | ATTINAD | SEPTEMBER-FEBRUARY |
223 | JEFFRIN JOSEPH | PROPEL(.NET) | ATTINAD | SEPTEMBER-FEBRUARY |
224 | SANGEETHA P | PROPEL(JAVA) | COGNIZANT | JUNE-SEPTEMBER |
225 | JINTA JACOB | PROPEL(JAVA) | MEDINOVA | JUNE-SEPTEMBER |
226 | SOORAJ | PROPEL(Testing) | SE-MENTOR | JUNE-SEPTEMBER |
227 | JASMINE | PROPEL(Testing) | SE-MENTOR | JUNE-SEPTEMBER |
228 | ROHIT RAJ | PROPEL(.NET) | EXALT INTEGRAL SOLUTIONS | JULY-NOVEMBER |
229 | NITHIN JAMES | PROPEL(.NET) | INAPP | JULY-NOVEMBER |
230 | LINTA K PHILIP | PROPEL(.NET) | ACIS | JULY-NOVEMBER |
231 | LIJI K LEVI | PROPEL(.NET) | EXALT INTEGRAL SOLUTIONS | JULY-NOVEMBER |
232 | DANI MATHEW | PROPEL(.NET) | ART TECH, COCHIN | JULY-NOVEMBER |
233 | BINCY CHACKO | PROPEL(.NET) | EXALT INTEGRAL SOLUTIONS | JULY-NOVEMBER |
234 | SUBIN SEBASTIAN | PROPEL(.NET) | ART TECH, COCHIN | JULY-NOVEMBER |
235 | ABIN RAVI | PROPEL(.NET) | ART TECH, COCHIN | JULY-NOVEMBER |
236 | ATHIRA K.S | PROPEL(.NET) | EXALT INTEGRAL SOLUTIONS | JULY-NOVEMBER |
237 | DEVI NARAYAN | PROPEL(.NET) | ART TECH, COCHIN | JULY-NOVEMBER |
238 | Suhail k | PROPEL(.NET) | INAPP | JULY-NOVEMBER |
239 | Jisheed D | PROPEL(.NET) | EXALT INTEGRAL SOLUTIONS | JULY-NOVEMBER |
240 | Sanoop E P | PROPEL(.NET) | INAPP | JULY-NOVEMBER |
241 | SUNIL SUNNY | PROPEL(JAVA) | SPARKLING APPS | JULY-NOVEMBER |
242 | ABHILASH K. PILLAI | PROPEL(JAVA) | AREVAMED | JULY-NOVEMBER |
243 | GOKUL RAJAN | PROPEL(JAVA) | UST GLOBAL | JULY-NOVEMBER |
244 | RAIZA SAMAD | PROPEL(JAVA) | AREVAMED | JULY-NOVEMBER |
245 | NISHANT ROY | PROPEL(JAVA) | UST GLOBAL | JULY-NOVEMBER |
246 | LOVELY LATIF | PROPEL(JAVA) | EXALT INTEGRAL SOLUTIONS | JULY-NOVEMBER |
247 | JOHNCY ANNA JOHN | PROPEL(JAVA) | CTS | JULY-NOVEMBER |
248 | SURYA K.S | PROPEL(JAVA) | Tech Mahindra | JULY-NOVEMBER |
249 | ROHIL JUSTIN | PROPEL(JAVA) | E-TEAM INDIA | JULY-NOVEMBER |
250 | DONA CHACKO | PROPEL(JAVA) | Tech Mahindra | JULY-NOVEMBER |
251 | BENNY AMALADASAN | PROPEL(JAVA) | EXALT INTEGRAL SOLUTIONS | JULY-NOVEMBER |
252 | ACHU A.R | PROPEL(JAVA) | ATTINAD | JUNE-OCTOBER |
253 | ANU THOMAS | PROPEL(JAVA) | ATTINAD | JUNE-OCTOBER |
254 | KIRAN.S | PROPEL(JAVA) | ATTINAD | JUNE-OCTOBER |
255 | NEETHU CHANDRAN C P | PROPEL(JAVA) | ATTINAD | JUNE-OCTOBER |
256 | ANSAR A.R | PROPEL(JAVA) | E-TEAM INDIA | JUNE-OCTOBER |
257 | TERESE JOSEPH | PROPEL(JAVA) | FISCHER INTERNATIONAL | JUNE-OCTOBER |
258 | SHILNA MANOHAR | PROPEL(JAVA) | MOBILEXION | JUNE-OCTOBER |
259 | JOHN ANTO | PROPEL(JAVA) | MOBILEXION | JUNE-OCTOBER |
260 | JANET JOSE ABRAHAM | PROPEL(.NET) | NEST | JANUARY-APRIL |
261 | SANJU S K | PROPEL(.NET) | POLUS | JANUARY-APRIL |
262 | NAVEEN NANDAKUMAR | PROPEL(.NET) | APPLEXUS | JANUARY-APRIL |
263 | STEPHY GEORGE | PROPEL(JAVA) | SPERIDIAN | DECEMBER-APRIL |
264 | SIJU BABU B | PROPEL(JAVA) | SPERIDIAN | DECEMBER-APRIL |
265 | SHANID T L | PROPEL(.NET) | ALAMY IMAGES | JANUARY-APRIL |
266 | APARNA SEKAR | PROPEL(JAVA) | EXPERION | OCTOBER-FEBRUARY |
267 | SEENA MATHEW | PROPEL(JAVA) | APTARA | OCTOBER-FEBRUARY |
268 | SREENATH.S | PROPEL(JAVA) | APTARA | OCTOBER-FEBRUARY |
269 | KHALEEL KHALID ARATTUTHODIKA | PROPEL(JAVA) | SUNTEC | DECEMBER-APRIL |
270 | DIVYA.C.BABU | PROPEL(JAVA) | SUNTEC | DECEMBER-APRIL |
271 | REMYA R | PROPEL(JAVA) | APTARA | DECEMBER-APRIL |
272 | BISMITHA.V.VINCE | PROPEL(JAVA) | APTARA | DECEMBER-APRIL |
273 | RAJEEV P.H | PROPEL(JAVA) | IBS | DECEMBER-APRIL |
274 | TIJU V JOSEPH | PROPEL(JAVA) | HBS | JULY-OCTOBER |
275 | MONISHA J | PROPEL(JAVA) | IBS | JULY-OCTOBER |
276 | JERRY JOHN | PROPEL(.NET) | IBS | AUGUST-JANUARY |
277 | PARVATHY S.VARMA | PROPEL(JAVA) | IBS | OCTOBER-FEBRUARY |
278 | SHERIN ANN BABU | PROPEL(JAVA) | IBS | JULY-OCTOBER |
279 | AJAY P R | PROPEL(.NET) | IBS | JULY-OCTOBER |
280 | NEHA STEPHEN | PROPEL(.NET) | IBS | JANUARY-APRIL |
281 | SRUTHI A | PROPEL(.NET) | INFORICH | JULY-OCTOBER |
282 | SHERIN CHACKO | PROPEL(JAVA) | SATMATRIX | JULY-OCTOBER |
283 | NAYANA MOHAN | PROPEL(.NET) | EXPERION | JULY-NOVEMBER |
284 | APARNA SEKAR | PROPEL(JAVA) | EXPERION | OCTOBER-FEBRUARY |
285 | SEENA MATHEW | PROPEL(JAVA) | APTARA | OCTOBER-FEBRUARY |
286 | SREENATH.S | PROPEL(JAVA) | APTARA | OCTOBER-FEBRUARY |
287 | KHALEEL KHALID ARATTUTHODIKA | PROPEL(JAVA) | SUNTEC | DECEMBER-APRIL |
288 | DIVYA.C.BABU | PROPEL(JAVA) | APTARA | DECEMBER-APRIL |
289 | REMYA R | PROPEL(JAVA) | APTARA | DECEMBER-APRIL |
290 | BISMITHA.V.VINCE | PROPEL(JAVA) | APTARA | DECEMBER-APRIL |
291 | CHARLY M GEORGE | PROPEL(.NET) | APTARA | AUGUST-JANUARY |
292 | VISHNU RAJ | PROPEL(JAVA) | DWISE | JULY-NOVEMBER |
293 | THURGA B | PROPEL(.NET) | APTARA | AUGUST-JANUARY |
294 | JINCY SARA THOMAS | PROPEL(.NET) | APTARA | AUGUST-JANUARY |
